Your all-in-one platform for qualifying carriers
Spend less time researching carriers and more time binding policies.
30-minute walkthrough • No commitment required
| DOT | Legal Name | DBA Name | State | Company Rep1 | Phone | Policy Date | Ins. Carrier | Cancel Date | No. PU | Cargo Codes | Crashes | Est Alerts | Est ISS | MCS150 Miles | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONE STAR FREIGHT LINES… | TX | DIANA REYES | (555) 010-2231 | dreyes@example.com | 10/1/2025 | NORTHSTAR MUTUAL INS CO | 18 | A, W | 1 | 0 | 22 (Pass) | 1,842,300 | |||
| IRON HORSE CARRIERS LLC | TX | MARCUS T HALE | (555) 010-4472 | mhale@example.com | 9/22/2025 | GREAT PLAINS CASUALTY CO | 6 | A, G | 2 | 3 | 81 (Inspect) | 455,000 | |||
| RIVERBEND TRUCKING LLC | IL | KEVIN OSEI | (555) 010-3308 | 11/5/2025 | HARBORLIGHT SPECIALTY INS | 9 | A | 0 | 2 | 63 (Optional) | 780,500 | ||||
| BLUE RIDGE HAULING INC | GA | ANGELA PRUITT | (555) 010-1187 | apruitt@example.com | 10/12/2025 | NORTHSTAR MUTUAL INS CO | 32 | A, G, I, AD | 3 | 1 | 41 (Pass) | 3,215,000 | |||
| GULF COAST REEFER EXPRES… | FL | LUIS ORTEGA | (555) 010-5590 | lortega@example.com | 9/30/2025 | ATLAS CONTINENTAL INS CO | 10/1/2026 | 14 | W, J | 1 | 2 | 58 (Optional) | 1,120,400 | ||
| SUMMIT PEAK TRANSPORT IN… | CA | PRIYA NAIR | (555) 010-6641 | pnair@example.com | 10/20/2025 | PIONEER VALLEY ASSURANCE | 4 | A, N | 0 | 0 | 18 (Pass) | 298,000 | |||
| HIGH DESERT DRY VAN CO | CA | TOM BRANDT | (555) 010-7723 | 11/1/2025 | GREAT PLAINS CASUALTY CO | 22 | A | 5 | 4 | 88 (Inspect) | 2,610,000 | ||||
| LAKESHORE INTERMODAL INC | OH | NADIA KOWALSKI | (555) 010-8834 | nkowalski@example.com | 9/15/2025 | HARBORLIGHT SPECIALTY INS | 11 | L, A | 1 | 1 | 37 (Pass) | 954,200 | |||
| SILVER SPUR CATTLE HAULE… | SILVER SPUR LIVESTOCK | TX | WADE CALLOWAY | (555) 010-9915 | wcalloway@example.com | 10/5/2025 | GREAT PLAINS CASUALTY CO | 5 | O, P | 1 | 2 | 72 (Optional) | 365,000 | ||
| KEYSTONE FLATBED SERVICE… | PA | SARAH LINDQVIST | (555) 010-2456 | slindqvist@example.com | 11/18/2025 | NORTHSTAR MUTUAL INS CO | 27 | C, G, F | 2 | 0 | 29 (Pass) | 2,880,000 | |||
| GARDEN STATE EXPEDITED L… | NJ | MIGUEL SANTANA | (555) 010-3377 | msantana@example.com | 9/8/2025 | ATLAS CONTINENTAL INS CO | 9/30/2026 | 8 | A, X | 0 | 1 | 46 (Pass) | 690,000 | ||
| PRAIRIE WIND LOGISTICS L… | IL | HENRY ADEBAYO | (555) 010-4498 | hadebayo@example.com | 10/28/2025 | PIONEER VALLEY ASSURANCE | 16 | A, V | 2 | 3 | 77 (Inspect) | 1,530,000 |
Interactive demo with sample data — every carrier shown is fictional.
Built specifically for trucking insurance agencies
Everything your team needs to qualify carriers, in one place.
Unlimited Nationwide Search
No geographic restrictions. Search carriers anywhere you write business.
Insurance-Focused Intelligence
Estimated ISS, estimated BASIC alerts, insurance history, authority history, and crash history — in one profile.
Chameleon Detection
Identify potential carrier relationships before spending time on underwriting.
Powerful Prospecting Filters
Find exactly the carriers you want by state, city, county, ZIP, area code, business name, contact name, new ventures, and ISS category.
Daily Refreshed Data
FMCSA data and enrichment updated every day.
Built for Producers
Simple interface. Fast search. No clutter. Spend more time calling qualified prospects.
Simple pricing that grows with your agency
Transparent plans. No contracts. Cancel anytime.
Solo
For independent producers
$79/mo
- 1 seat
- Unlimited search
- Unlimited exports
- Core intelligence
Agency
Built for growing teams
$199/mo
- 5 seats
- Everything in Solo
- Chameleon detection
- Estimated ISS
- Insurance history
- Saved searches
- Team onboarding
Growth
For established agencies
$399/mo
- 20 seats
- Everything in Agency
- Priority support
- Advanced onboarding
Enterprise
Unlimited seats, integrations, and workflows
Custom
- Everything in Growth
- Unlimited seats
- Integrations
- Dedicated support
30-Day Producer Adoption Guarantee.If your producers don’t prefer CarrierSignal over their current carrier search process within 30 days, we’ll refund your first month. No questions asked.
Frequently asked questions
CarrierSignal is built specifically for trucking insurance producers, combining nationwide search with enriched carrier intelligence in one easy-to-use workflow.
We refresh every public FMCSA dataset nightly. Some of those datasets have themselves stopped being published — FMCSA froze its legacy licensing & insurance feed in May 2026 — so every carrier profile shows the date each section's source is actually current to, rather than leaving you to assume it matches the refresh.
Most agencies are searching carriers in under five minutes.
Most producers can start immediately, and every Agency plan includes onboarding assistance.
Yes. You're never locked into a long-term contract.
Have another question? Email us at hello@getcarriersignal.com.
Give your producers more time to sell
Spend less time researching carriers. Spend more time writing trucking policies.
30-minute walkthrough • No commitment required
Founding customers get 50% off their first 6 months. Limited to the first 20 agencies.